Downtown House Sales
YTD 2004 - Avg. house price $139,564 or $86/sf (71 sales) 63 DOM
2003 Avg. house price $147,640 or $88/sf (196 sales) 63 DOM
2002 Avg. house price $123,332 or $80/sf (171 sales) 70 DOM
2001 Avg. house price $116,767 or $72/sf (130 sales) 72 DOM
2000 Avg. house price $111,051 or $77/sf (119 sales) 62 DOM
1999 Avg. house price $113,840 or $75/sf (123 sales) 62 DOM
1998 Avg. house price $115,291 or $77/sf (122 sales) 63 DOM
1997 Avg. house price $112,840 or $77/sf (124 sales) 50 DOM
The appreciation has not set in as much for SF as it has for MF