Apartment Listings
| Address | Market | Units | Status | Price | Pics |
| 2100 Merritt SW | Downtown | 2 units | PENDING | $189,000 | |
| 10013 Baldwin NE | Mid NE | 15 units | AVAIL | $356,000 | |
| 1700 Indian Plaza NE | Uptown | 248 units | AVAIL | $12,395,209 |
Latest News
| Address | Market | Units | Status | Price | Pics |
| 2100 Merritt SW | Downtown | 2 units | PENDING | $189,000 | |
| 10013 Baldwin NE | Mid NE | 15 units | AVAIL | $356,000 | |
| 1700 Indian Plaza NE | Uptown | 248 units | AVAIL | $12,395,209 |
|
||||
| Albuquerque Submarket Report |
|
East Gateway
Powerpoint | Maps Lovelace Powerpoint | Maps Airport Downtown Powerpoint | Maps UNM South Valley North Valley North I-25 Santa Fe West NE Mid NE St. Pius Cottonwood Las Cruces |
Buyer's
|