<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Todd Clarke&#039;s Technology Corner</title>
	<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php" />
	<modified>2008-08-28T02:34:19Z</modified>
	<author>
		<name>Todd Clarke CCIM</name>
		<email>tclarke@nmapartment.com</email>
	</author>
	<copyright>Copyright 2008, Todd Clarke CCIM</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.6.1">SPHPBLOG</generator>
	<entry>
		<title>It is almost that time of year - so are the Yellow pages - good or bad?</title>
		<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php?entry=entry080815-102826" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/qwestdex.jpg" width=213 height=130 border=0 alt=''> Our family has a running battle over the yellow pages.<br /><br />I detest the flimsy material, the black ink that rubs off, the overwhelming number of advertisements, how poorly organized it is (is what I am looking for filed under car, auto, automobile, transportation, etc.) , how the one ton obese books lounge on the shelf, and the only thing worse than one of them is the half dozen that seem to come each year.  Not for me man, no, if I can&#039;t find it on Google, or 411, then it doesn&#039;t exist.<br /><br />On the other hand, my wife, loves them - she has been known to have one in the office, one at home, and one in her car - she finds them an invaluable resource (and she is right).<br /><br />So imagine my surprise when I discovered this morning that our legislators think they can solve this problem (did you know its a problem?, nor did I!)<br /><br />Read on if you dare <a href="http://www.mcall.com/business/local/all-a14_phonebook.6548139aug15,0,2213338.story" target="_blank" >dare.</a><br />]]></content>
		<id>http://www.nmapartment.com/nma-blog/index.php?entry=entry080815-102826</id>
		<issued>2008-08-15T00:00:00Z</issued>
		<modified>2008-08-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>101 of the best computer advertisements</title>
		<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php?entry=entry080809-170233" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/c64.jpg" width=451 height=380 border=0 alt=''><br />What was your first computer?<br /><br />Mine was a Commodore Vic 20 - it had 8k of RAM, and I remember saving up all summer to double its memory to 16k for a whopping $300....(today I saw a 128meg  USB memory stick at Wal-Mart for $4.99).<br /><br />The Vic 20 was pretty phenomenal, but using a tape drive to save your data was painfully slow, and moving up to the Commodore 64 was a big step up, but nothing like the quantum shift of the Amiga...<br /><br />So take a <a href="http://gadgets.boingboing.net/2008/08/08/101-classic-computer.html" target="_blank" >stroll</a>  through memory lane and see which of these computers you once owned....<br /><br />Courtesy <a href="http://gadgets.boingboing.net/2008/08/08/101-classic-computer.html" target="_blank" > BONIG BOING</a> via <a href="http://www.gizmodo.com" target="_blank" >Gizmodo</a><br /><br />]]></content>
		<id>http://www.nmapartment.com/nma-blog/index.php?entry=entry080809-170233</id>
		<issued>2008-08-09T00:00:00Z</issued>
		<modified>2008-08-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The problem with SPAM</title>
		<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php?entry=entry080801-224017" />
		<content type="text/html" mode="escaped"><![CDATA[All of us detest SPAM emails and yet they thrive.<br /><br />Some reports indicate that fully 90% of the email traffic is email you didn&#039;t want.<br /><br />Today I was reading one of my favorite email newsletters - <a href="http://www.thisistrue.com" target="_blank" >This is True</a> and was bummed to read the following account of a large problem the newsletter author is having with Yahoo! and its potential downside to the other 85% of his newsletter readers.<br /><br />(bottom line - if you want to help and you like the stories I would highly recommend subscribing to <a href="http://www.thisistrue.com" target="_blank" >This is True</a>  )<br /><br /><br />YAHOO ALERT: I&#039;ve given up trying to work with Yahoo, which represents<br />   the largest domain subscribed to TRUE. There are more than 20,000<br />   addresses within simple Yahoo.com domain on TRUE&#039;s distribution (plus a<br />   couple thousand more on variants such as yahoo.co.uk, yahoo.ca, etc.)<br /><br />   But MOST of them are not getting TRUE anymore: Yahoo has blocked us.<br />   Why? Because of idiots (dare I call them &quot;yahoos&quot;?) who ASK to be put<br />   on this distribution, then CONFIRM that request, and ...then click the<br />   &quot;This is Spam&quot; button when they don&#039;t recognize the mailing or simply<br />   don&#039;t want it anymore. Yes, those yahoos have screwed thousands upon<br />   thousands of others who really DO want this newsletter. Too bad: Yahoo<br />   is listening to the yahoos instead: they&#039;re blocking it. To them, we&#039;re<br />   &quot;spammers&quot; and no protestations from &quot;spammers&quot; count.<br /><br />   As far as I can tell, there&#039;s only one group of people with Yahoo<br />   addresses who are still getting their issues: those who have at one<br />   time found TRUE in the &quot;spam folder&quot; and clicked the &quot;Not Spam&quot; button.<br />   But for the rest it&#039;s too late: we&#039;re now blocked, and you will NOT<br />   find issues there so you can hit that button.<br /><br />   As of now, about 70 percent of the Yahoo addresses are blocked. That&#039;s<br />   more than 15,000 folks. That&#039;s MORE than 10 percent of my entire<br />   distribution. And that&#039;s catastrophic: it has the potential to kill<br />   this newsletter. Nearly 15 percent of my audience, as of this week,<br />   which means 15 percent of my revenue, including 15 percent of my ad<br />   revenue, has suddenly stopped. It&#039;s the biggest crisis in TRUE&#039;s more<br />   than 14 years online. And it&#039;s (sigh) right in the middle of a<br />   worldwide economic slowdown. What lovely timing.<br /><br />   Yahoo is over-represented in my distribution because TRUE is so old:<br />   We&#039;ve been publishing since 1994, when Yahoo was a little collection of<br />   links. They didn&#039;t get their millionth page view until late 1994<br />   (according to Wikipedia), well after I had over 100,000 online readers<br />   every week, some of whom had to go through a lot of effort to get their<br />   issues (through BBS gateways, UUCP bang addresses, and other now-<br />   archaic means).<br /><br />   Yahoo mail opened to the public in 1997 (when it acquired Rocketmail).<br />   That was AFTER I first editorialized on what a problem spam could<br />   become -- what&#039;s now <a href="http://www.SpamPrimer.com" target="_blank" >http://www.SpamPrimer.com</a> . I take no solace in<br />   the fact that I was right about spam; it has grown so much that the<br />   world&#039;s first for-profit e-mail publication is having massive delivery<br />   problems because its shiny little jewel can&#039;t stand out among the<br />   garbage.<br /><br />   Yeah, I&#039;m mad: it&#039;s MY OWN READERS who have done this. Addled idiots<br />   can&#039;t click &quot;unsubscribe&quot; after they asked to get these issues, lumping<br />   the white hat guy who warned them about spam in with the criminals who<br />   send spam. But they&#039;re gone now: they don&#039;t see the carnage they<br />   caused, even if they liked, even loved, TRUE. It&#039;s like shooting a gun<br />   into a crowd of people, then walking away before seeing what happened.<br /><br />   I&#039;ve had occasional problems with other big mail sites too, like AOL,<br />   Hotmail/MSN, and more, usually because of those same false &quot;this is<br />   spam&quot; complaints. Currently, I *think* all those other problems are<br />   cleared up, but I&#039;m already seeing a revenue slide. It will likely get<br />   worse over time. Can I reverse it and keep TRUE going? I&#039;m not sure.<br />   It&#039;s possible TRUE will become Premium-ONLY (plus the few newspapers<br />   who carry it), which would certify you all as victims of the spam war.<br /><br />   CAN YOU HELP? Yes. Complain to your provider EVERY TIME you miss an<br />   issue. Tell them you ASKED to get TRUE *and* responded to a<br />   verification request, and that no one can get on the distribution<br />   without BOTH of those steps. Spammers don&#039;t do that: they add you<br />   whether you want their mail or not. (And when was the last time you<br />   WANTED spam?!) If you complain, maybe they&#039;ll get the message that<br />   their customers really want TRUE and other legitimate e-mail<br />   publications. But if they don&#039;t listen, give your business to someone<br />   else!<br /><br />   Next, HELP ME replace those tens of thousands of lost readers. I&#039;ve<br />   asked you again (and again and again!) to help &quot;spread the word&quot;. Few<br />   have bothered. If you really can&#039;t be bothered, you may lose TRUE<br />   forever. PLEASE tell 50 friends NOW! I need them more than ever. PLEASE<br />   promote TRUE on your web site or blog. REPORTERS: I need articles in<br />   print publications. I can help you with pretty much any angle you want.<br /><br />   And if you have $24 to spare, help prove that TRUE is worthy of your<br />   support: upgrade to a Premium subscription (I just hope you have a non-<br />   Yahoo address for it). Or sign up for two years and get the second year<br />   for just $19. (And yes, sales of &quot;Get Out of Hell Free&quot; cards and<br />   related products help too, not to mention TRUE book collections:<br />   <a href="http://www.GOOHF.com" target="_blank" >http://www.GOOHF.com</a> and <a href="http://www.thisistrue.com/books.html" target="_blank" >http://www.thisistrue.com/books.html</a> are the<br />   places to go for those). If you&#039;ve done any of these things, THANK YOU:<br />   you helped.<br /><br />   If you have more than that to spare, consider sponsoring issues, either<br />   with ads or replacing the ads with a sponsorship message. You can also<br />   sponsor TRUE&#039;s online archive -- <a href="http://www.thisistrue.com/archive.html" target="_blank" >http://www.thisistrue.com/archive.html</a><br />   -- or blog -- <a href="http://www.thisistrue.com/blog.html" target="_blank" >http://www.thisistrue.com/blog.html</a><br /><br />   It IS possible to turn this disaster into a new start, but only with<br />   help. If you care about TRUE, I need YOUR help right now. Hit delete<br />   and TRUE may go away, or DO SOMETHING yourself, rather than hope<br />   someone else does. Really; it&#039;s that simple. Do you care?<br /><br /><br />]]></content>
		<id>http://www.nmapartment.com/nma-blog/index.php?entry=entry080801-224017</id>
		<issued>2008-08-02T00:00:00Z</issued>
		<modified>2008-08-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Do you know where your laptop is?</title>
		<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php?entry=entry080715-062147" />
		<content type="text/html" mode="escaped"><![CDATA[If you are like me and you travel a lot, then I am sure you can relate to that feeling of anxiety as you watch your laptop bag head through a seperate line at the security check in.<br /><br />So what are really the chances of you and your laptop (and its precious data) having permanent seperation?<br /><br />According to this story <a href="http://www.engadget.com/2008/07/06/study-says-more-than-10-000-laptops-go-missing-at-us-airports-ea/" target="_blank" >featured in EnGadget</a> some 120,000 laptops are lost in airport security on an annual basis.<br /><br />But get this  - this is only in the top 36 airports in the country... <br /><br />Some quick <a href="http://en.wikipedia.org/wiki/List_of_airports_in_the_United_States" target="_blank" >research</a>  turned up some 2,200+ airports in the United States, but the top 36 generate 75% of the total enplanements (persons boarding an airplane), so the total number of laptops &quot;lost&quot; in an airport in a year is likely much higher...<br /><br />That said with some 793,000,000 enplanements and 120,000 laptops lost, means that you have less than 0.02% chance of losing yours...]]></content>
		<id>http://www.nmapartment.com/nma-blog/index.php?entry=entry080715-062147</id>
		<issued>2008-07-15T00:00:00Z</issued>
		<modified>2008-07-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>iPhone updates - the software might be better than the hardware?</title>
		<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php?entry=entry080714-164316" />
		<content type="text/html" mode="escaped"><![CDATA[You&#039;d have to be living under a rock for the last couple of weeks to have missed the fact that Apple released its 2nd version of the iPhone (dubbed 3G for the network it runs on).<br /><br />What hasn&#039;t received a lot of hype is the upgrad made to the older generation of iPhone (as well as the new).<br /><br />Version 2.0 of the iPhone OS is a major improvement, and unlike Microsoft who continues to add complexity to every new layer of OS (have you tried to change your screen resolution in Vista? its like 3 extra steps from XP)<br /><br /><img src="images/Iphone-Email-Update.PNG" width=320 height=480 border=0 alt=''><br /><br />Take for example the update to the iPhone&#039;s email software - deleting emails used to be a fingerswipe-confirm or edit (then turn the knob, confirm) 2 to 3 step process.<br /><br />GONE! - now its a check box and a mass delete - much improved -thank you Apple!]]></content>
		<id>http://www.nmapartment.com/nma-blog/index.php?entry=entry080714-164316</id>
		<issued>2008-07-14T00:00:00Z</issued>
		<modified>2008-07-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>A tribute to tech in the real world...</title>
		<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php?entry=entry080530-062708" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/fleming.gif" width=300 height=339 border=0 alt=''><br />I am a couple of days late of acknowledging the 100th birthday o an author who I believe inspired the every day use of technology.<br /><br />Ian Fleming <a href="http://en.wikipedia.org/wiki/Ian_Fleming" target="_blank" >Ian Fleming</a> was born on May 28th, 1908 in Mayfair, England.<br /><br />Best known as the creator of Secret Agent 007, James Bond, Fleming also served in WW II and according to wikipedia.org he was the mastermind behind several Allied plans to thwart Germany&#039;s efforts including <a href="http://www.imdb.com/title/tt0113189/" target="_blank" >GoldenEye</a> <br /><br />&quot;Fleming also formulated Operation Goldeneye, a plan to maintain communication with Gibraltar as well as a plan of defence in the unlikely event that Spain joined the Axis Powers and, together with Germany, invaded the Mediterranean colony.&quot;<br /><br />As child was an avid Ian Fleming reader and I read all 21 of his James Bond novels and/or short stories.  <br /><br />No doubt James Bond&#039;s uses of <a href="http://en.wikipedia.org/wiki/List_of_James_Bond_gadgets" target="_blank" > technology</a> and gadgets influenced my desire to implement technology in as many places as I have.<br /><br />One of his lesser known books was adopted for a movie also became a child hood favorite...<br /><a href="http://www.imdb.com/title/tt0062803/" target="_blank" >Chitty Chitty Bang Bang</a> <br /><br />As the allies left WW II behind and entered the cold war, Fleming continued to have an impact on world affairs, most notably and apparently as the inspiration behind President John F. Kennedy&#039;s attempts to have Fidel Castro ridiculed.<br /><br />Today thought, we celebrate the man who single handily made tech cool and inspired a generation of adventure follower&#039;s to want to collect and use the latest tech gadgets.<br /><br />Hats off to Mr. Fleming!<br />]]></content>
		<id>http://www.nmapartment.com/nma-blog/index.php?entry=entry080530-062708</id>
		<issued>2008-05-30T00:00:00Z</issued>
		<modified>2008-05-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Now that is a fast scanner!</title>
		<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php?entry=entry080427-181814" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://cache.gizmodo.com/assets/images/4/2008/04/dl3000_single_turn.gif" width=175 height=140 border=0 alt=''><br /><br /><a href="http://gizmodo.com/383612/dl-3000-book-scanner-goes-through-3000-pages-per-hour" target="_blank" >Gizmodo</a> reported earlier this week on my dream scanner - at 3,000 pages now that is fast!<br /><br />Now if only I had the quarter millon dollars it takes to buy one...]]></content>
		<id>http://www.nmapartment.com/nma-blog/index.php?entry=entry080427-181814</id>
		<issued>2008-04-28T00:00:00Z</issued>
		<modified>2008-04-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Amazing programming - play PacMan in excel?</title>
		<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php?entry=entry080427-151434" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/excel-pacman.jpg" width=319 height=315 border=0 alt=''><br />I found this <a href="http://babelfish.altavista.com/babelfish/trurl_pagecontent?lp=ja_en&amp;url=http%3A%2F%2Fcgi30.plala.or.jp%2Fchikada%2Fvba%2Facd.shtml" target="_blank" >translated</a>  webpage via <a href="http://cgi30.plala.or.jp/chikada/vba/acd.shtml" target="_blank" >untranslated website</a> that features some ingenious programmers who figured out how to make a macro in Microsoft Excel.... to Play Pac Man.<br />I downloaded the zip file and confirmed it work.  <br /><br />If you are an 1980s game fan - they also have many other games.<br />Amazing!<br />]]></content>
		<id>http://www.nmapartment.com/nma-blog/index.php?entry=entry080427-151434</id>
		<issued>2008-04-27T00:00:00Z</issued>
		<modified>2008-04-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Astronaut, Crab, or Nomad - which technology traveler are you?</title>
		<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php?entry=entry080416-080352" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/economistarticle.jpg" width=306 height=199 border=0 alt=''><br />My favorite magazine, The <a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=10950394" target="_blank" >Economist</a> has a fabulous article this week on the impact of technology and our ability as a society to be more mobile.<br /><br />Take a look at the article and let me know which catergory of traveler you fall into.]]></content>
		<id>http://www.nmapartment.com/nma-blog/index.php?entry=entry080416-080352</id>
		<issued>2008-04-16T00:00:00Z</issued>
		<modified>2008-04-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>How to earn a 207% IRR by moving towards a paperless office</title>
		<link rel="alternate" type="text/html" href="http://www.nmapartment.com/nma-blog/index.php?entry=entry080411-043019" />
		<content type="text/html" mode="escaped"><![CDATA[--Authors note - this article was published in the March/April 2008 issue of <a href="http://www.ciremagazine.com/contents.php?issue_id=158" target="_blank" >CIRE Magazine</a> .<br /><img src="images/CIRE_PaperlessOffice.jpg" width=322 height=217 border=0 alt=''><br /><br />Looking for a phenomenal return on investment? Want to increase services while gaining a competitive advantage? Believe it or not, a modest investment in technology coupled with a modified work flow process could be one of the best investments you make in 2008.<br /><br />The biggest gains in a paperless office can generally be found in six arenas:<br />-	Increased turn around in document management: no more waiting for snail mail, faxes or even overnight delivery – pull together files for your clients on a moments notice<br />-	Improvement in staff efficiency: reducing your staffs or agents time spent in fax queues, preparing snail mail, or filing documents by moving digital documents around at their own convenience<br />-	Severing the chain to the office: a small laptop filled with you all of your documents and an always on internet connection is all your sales force needs to be productive whether they are in the home town or in the field doing business<br />-	Reduction in storage: take a quick inventory of your office and storage units - how much are you paying to store your client’s paper? As a rough rule of thumb, an entire file cabinet will fill one 4.7 gigabyte DVD disc.<br />-	Competitive advantage: being able to move documents at the speed of a mouse is advantage to your client that you should be promoted at every opportunity.  Maintaining an always accessible backup of your client’s important documents enhances the chances of return business.<br />-	Backups: You do have one right? I don’t mean of your harddrive – what happened if your office had a fire tomorrow – where is the backup of that file cabinet?  Backing up decades of digital documents can be done in less than one half day and then moved offsite or out of state for truly effective backups.<br /><br /> <b>Physical Needs/Tools:</b><br />Monitor<br />The most important tool in a paperless office is a monitor or two that support two 8.5”x 11” documents side by side – allowing the user to work on one document while reviewing the other.  If you find yourself printing a document to review it, your already one step backwards from the efficiency of a truly paperless office.  Most laptops made in the last four years support two screens (laptop + monitor) or any of Samsung’s large screen monitors (21”+ at 1600x1200 or higher resolution) do a great job with supporting multiple documents on one screen.  If you are a fan or follower of the Edward Tufte design philosophies, you know the higher the resolution the better.<br /><br />Laptop<br />It goes without saying that you need a computer to make the paperless office work – but contemplate a new small laptop – one that weighs less than 3 lbs. (I currently use the Sony TZ).  If your laptop is easy to carry then you are much more likely to take it with you to meetings or home, so size does matter.  While you are at it, seek out a laptop with an always on Internet, also called WWAN connection – being able to fax or email a document to a client from your remote cabin location 180 miles from your favorite Kinko’s is genuinely convenient.  For the ultimate in portability – consider a laptop like the OQO-2, it weighs less than a pound, comes with always on Internet, is powerful enough to run Windows Vista and can be outfitted with a 120 gigabyte harddrive – enough to hold a century of transactions.<br /><br />A digital fax service<br />Don’t think of a fax machine as a piece of hardware anchored in your office but rather as a client driven scanner to your digital file cabinet.  Whether you use jfax, efax or another service doesn’t really matter – what does matter is dumping your fax machine in the dumpster as soon as possible – moving to an always on fax service that allows you to send and receive faxes in your email box is worth the $9.95 to $14.95 these services charge monthly.  An additional fee will gain you a toll-free fax that your clients will truly love.<br /><br />Scanner<br />This is one component of your hardware that is important to be brand specific. Our office has tried dozens of all in one devices, photo scanners, and even paper scanners to end with one recommendation – any of the Fujitsu Scansnap scanners – these devices hold 30 pages, scan both sides of a page in seconds, recoge color on the fly and save to a PDF format with the press of one button.  <br /><br />On another note, while fancy expensive office mopiers or multifunction scanners/printers/copiers are very high tech, you’ve just moved the inefficient waiting in line from the fax machine to the new device – far better to have a scanner on each desk as you work towards freeing your documents from their digital analog format. <br /><br />If you have large format documents – add the phone number for the local architectural supply company to your speed dial as they can scan and convert building plans to a PDF format on a CDROM for a nominal fee.<br /><br />Software<br />On the software side of things, only two tools are needed – one to read/edit/manipulate documents and another to search them.<br /><br />For the creation, reading, and filing of digital documents, the industry standard is Adobe Acrobat - seek out version 7 or higher (the Fujitsu Scansnap comes with a free copy) and be content knowing you will most likely never use 95% of what the software has to offer. Before you consider another piece of software, fast forward twenty years and make your best guess as to what software will be able to read a 20 year old document.  <br /><br />Using an effective search engine tool that can read your documents like the one included in Windows Vista, or the free Google desktop search will assist users who are organizationally impaired.<br /><br /> <br /><b>Legal Considerations </b><br />This year celebrated the 25th anniversary of the personal computer and the 7th anniversary since President Clinton signed the and yet most businesses still lurch around with a file cabinet on their back with the incorrect impression that they are required to keep documents in a paper format. Check with your local Real Estate Commission  and if you are met with resistence, remind them of President Clinton’s bill known as the Electronic Signatures in Global and National Commerce Act and is known as &quot;E-SIGN”.  This Act requires governments to support the move to digital documents.  <br /><br /><b>The Return </b><br />And where did that fantastic IRR calculation come from?<br /><a href="javascript:openpopup('images/paperless-IRR.jpg',739,365,false);"><img src="images/paperless-IRR.jpg" width=484 height=239 border=0 alt=''></a><br /><br /><b>The Process </b><br />Facing the overwhelming number of files and documents to scan, many professionals resist the conversion to digital paper hoping for an easier solution, or a new year’s resolution to start afresh. <br /><br />While technology is a necessary component for the paperless office, equally important is the adoption of a process to integrate digital documents in your workflow. These steps include implementing a policy for when documents are scanned, physically scanning documents, organizing documents for storage, developing a backup system for digital documents and implementing a process to allow you or your clients to retrieve documents easily.<br /><br /><b>When to Scan</b><br />While some firms scan documents the moment they physically enter their space, other firms wait until the document is put into “action” or are going to be transmitted to other parties.  Before you start scanning documents consider what process works best with your current workflow.  At NM Apartment Advisors, our agents scan documents upon receipt, allowing them to carry all of their files in a two pound notebook, 24/7/365.<br /><br /><b>Who Scans </b><br />Ownership of files can often be equated with the person who is responsible for scanning files – we have discovered that if it is your file and your client, you are much more likely to spend the time making sure all pages are scanned, and naming the file in a conventional format that allows for an a quick easy scan any file folder to find the correct document.  Our naming convention includes everything anyone would need to decipher what is in the file without having to read it – this includes property name, city, client’s name, type of document, status, version and date. So a purchase agreement signed by the seller on a property located at 6101 Sequoia NW might be named something like [ your data directory\listings\6101SequoiaNWABQ\PurchaseAgreement-BuyerAllied-SignedbySeller-12182007.pdf ] .<br /><br /><b>How to organize storage </b><br />As the file is named, it must also be stored in a process that matches your office setup – so in our office, all agent’s have a data directory and nested inside of that they have organized their files in the most accessed to least accessed system – so their top directories are active listings and client’s, while their bottom directories are archived deals, closing, and client files.<br /><br />Let’s assume you have a central DATA or MY DOCUMENTS directory – the folders inside of it might be nested like so:<br />Directory Name	Used for	Logic<br />0-Day2Day\	Email, Outlook, Palm files, Quickbooks	These files are being accessed hourly<br />1-Listings\	Current properties – could be further disaggregated by type (land, multifamily, office, etc.)	These files are being accessed daily/weekly<br />2-Clients\	Use a naming convention that matches your customer relationship manager  AND you may have multiple clients in this directory (i.e. USAA_ TX_deal,  USAA_NM_deal, etc.)	These files are being accessed daily/weekly<br />3-Personal\	Store your resume, letters to friends, all those bad internet jokes, etc.  here	These files are being accessed weekly/monthly<br />4-Family\	This is where you store the cute pictures of your kids, your vacation plans, family budgets, etc.	These files are being accessed monthly/quarterly<br />5-ArchivedListings\	Once a deal is closed this is where it goes until you get a chance to sell it again	These files are being accessed quarterly/annually<br />6-ArchivedClients\	Once a customer completes a transaction on a property this is where it goes until you get a chance to sell it again	These files are being accessed quarterly/annually<br />7-ArchivedPersonal\	Past resumes, former jobs, etc. are moved here	These files are being accessed quarterly/annually<br />8-ArchivedFamily\	Past vacations, old photos, previous school years homework, etc. are moved here	These files are being accessed quarterly/annually<br />9-Misc\	Anything you’ve scanned that you may not want to keep	These files are being accessed monthly/quarterly<br /><br />By labeling your directories names with a beginning number, you can match directories (1 &amp; 5 are deals, 2 &amp; 6 are clients, etc.) AND you can tap the number on the keyboard as a shortcut to moving to that directory.<br /><br />Finally, in Windows XP or Vista – the user can right click on any given data directory and SEND TO – COMPRESSED FILE to create one .zip file that can be sent to co-workers, clients, the qualifying broker, etc.<br /><br /><b>Backups </b><br />By organizing your data based on frequency of use, you’ve the backup process even easier.  Daily information can be backed up in a few minutes using an inexpensive 4, 8, or 12 gigabyte USB drive.  Weekly backups can be burned to DVD discs which hold 4.7 gigabytes in a matter of an hour or so, while monthly backups can be performed on all of the data to Blu-Ray discs which hold 25 to 50 gigabytes and take four hours or so to backup.<br /><br />As a temporary backup, external data drives varying in capacity from 160 gigabytes to 2 terabytes can be  purchased and connected inexpensively through the USB 2.0 or Firewire ports.  Keep in mind that these drives have a limited lifespan and are subject to the same issues of safety and security that your laptop or desktop is – so they should only be used to move data from machine to machine or as a temporary backup lacking anything else.<br /><br />Automated network backup systems work well, but require the user to be connected to the office network and physically limit your backups to one location – so use these only for interim backups.<br /><br />Avoid at all costs medium or devices that are specialized in nature or that can be easily altered by the physical environment – this includes tape drives, Boolean drives, or any of the various drive cartridges.  If you need to access that data on that medium in 10 years and that company is out of business will you be trolling on eBay for a 10 year old piece of technology to restore your old data?<br /><br />Web based back ups, while convenient, bring into question who owns your data, who has access to your data, and what happens to your data if the backup company becomes victim of the next dot bomb era.<br /><br />Depending on the amount of data that must be stored, the best final backup medium is CD-R, DVD-R or Blu-Ray. If kept in a nice scratch proof CD folio in a dark location, like a bank safe deposit box, these discs can be readily read on future format drives decades from now.<br /><br />Years from now, you will be ecstatic you made monthly backups as files often become infected or corrupted, and being able to go back one month or many months prior to that backup and find a clean file is invaluable.<br /><br /><b> Client Access </b><br />Whether you develop your own, pay a subscription based service or use any of the many title company services, there are an abundance of web based tools that allow you to create a virtual closing room to upload your files.  This provides your client’s 24/7/365 access to the status of their transaction as well as all of the relevant files.<br /><br />Envision the day when you leave the office, desk clear of all paper and clutter, all of your information secure in your two pound laptop, improving your efficiency, and offering a competitive advantage to your clients, and of course, how many places can you achieve a 207% IRR.<br /><br /><br />]]></content>
		<id>http://www.nmapartment.com/nma-blog/index.php?entry=entry080411-043019</id>
		<issued>2008-04-11T00:00:00Z</issued>
		<modified>2008-04-11T00:00:00Z</modified>
	</entry>
</feed>

