Apartment Listings
| Address | Market | Units | Status | Price | Pics |
| 210 6th SW | Downtown | 8 units | AVAIL | $525,000 | |
| 1912 Alvarado NE | Uptown | 10 units | AVAIL | $399,000 | |
| 1100 Arizona SE | Lovelace | 24 units | AVAIL | $849,000 | |
| 202 Madrid W | Las Cruces | 25 units | AVAIL | $610,000 | |
| 1061 Meadowlark RR | Rio Rancho | 4 units | AVAIL | $245,000 | |
| 2210 Central SW | Old Town | 15 units | AVAIL | $580,000 | |
| 401 Indiana SE | Lovelace | 8 units | AVAIL | $420,000 | |
| 2612 Muriel NE | Mid NE | 4 units | AVAIL | $280,000 | |
| 1317 Solano | Las Cruces | 8 units | AVAIL | $299,000 | |
| 1419 Tijeras NE | University | 8 units | AVAIL | $600,000 | |
| 926 Tornillo | Las Cruces | 13 units | AVAIL | $375,000 | |
| 11008 Towner NE | Mid NE | 4 units | AVAIL | $244,900 |
Latest News


Buyer's
