Apartment Listings
| Address | Market | Units | Status | Price | Pics |
| 1061 Meadowlark RR | Rio Rancho | 4 units | AVAIL | $199,000 | |
| 1912 Alvarado NE | Uptown | 10 units | AVAIL | $399,000 | |
| 1100 Arizona SE | Lovelace | 24 units | AVAIL | $849,000 | |
| 1027 Louisiana SE | Lovelace | 3 units | AVAIL | $139,000 | |
| 311 Edith NE | Downtown | 6 units | AVAIL | $349,900 | |
| 1101 Coal SW | Downtown | 5 units | AVAIL | $199,000 | |
| 2100 Merritt SW | 2 units | AVAIL | $229,999 | ||
| 210 6th SW | Downtown | 8 units | AVAIL | $299,999 | |
| 13140 Wenonah SE | East Gateway | 4 units | AVAIL | $175,000 | |
| 2210 Central SW | Old Town | 15 units | AVAIL | $580,000 | |
| 2612 Muriel NE | Mid NE | 4 units | AVAIL | $280,000 | |
| 11008 Towner NE | Mid NE | 4 units | AVAIL | $244,900 |
Latest News


Buyer's